| Population | Anniston | U.S. |
|---|---|---|
| Total Population | 24,276 | 281,421,920 |
| Female | 54.4% | 50.9% |
| Male | 45.6% | 49.1% |
| 18 years and over | 76.4% | 74.3% |
| 65 years and over | 18.7% | 12.4% |
| Married Persons | 47.9% | 56.5% |
| Single Persons | 52.1% | 43.5% |
| Median Age | 39.3 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 49.1% | 77.0% |
| Black or African American | 49.1% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.8% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.6% | 5.6% |
| Hispanic or Latino (of any race) | 1.7% | 12.9% |
| Housing Characteristics | Anniston | U.S. |
|---|---|---|
| Total Housing Units | 12,863 | 115,904,640 |
| Median Home Cost | $68,600 | $119,600 |
| Number of Households | 10,447 | 105,480,104 |
| Persons per Household | 2.26 | 2.59 |
| Economic Characteristics | Anniston | U.S. |
|---|---|---|
| Median Household Income | $27,385 | $41,994 |
| Per Capita Income | $18,769 | $21,587 |
| In Labor Force | 52.2% | 63.9% |
| Families below poverty level | 1,287 | 6,620,945 |
| Education Characteristics | Anniston | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 2,659 | 33,653,640 |
| High School Enrollment | 1,245 | 16,380,951 |
| College or Graduate School | 1,057 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 29.8% | 28.6% |
| Associates Degree | 4.8% | 6.3% |
| Bachelor's Degree | 11.0% | 15.5% |
| Graduate or Professional Degree | 7.8% | 8.9% |
Data provided by the 2000 U.S. Census